NEXT

Future Scholar 529 College Savings Plan (Direct-sold)
Fee Score
5 of 5
Performance
4 of 5
enroll now
74,428 Clicked to Enroll
General Information

Future Scholar 529 College Savings Plan (Direct-sold)
The Future Scholar 529 College Savings Plan is only available to residents of South Carolina. It offers investment options from Columbia and Vanguard and a $426,000 contribution limit. Residents of South Carolina may enjoy a state tax deduction for contributions to the plan.
Our RatingixThis program is not open to you either because it has residency requirements or because it has stopped accepting new enrollments.Close
This program is not open to you either because it has residency requirements or because it has stopped accepting new enrollments.
Close
Fee ScoreixThe fee score is derived from the analysis of costs done as part of Savingforcollege.com's 5-Cap Rating. This analysis compares total average asset-based expenses of the plan to other 529 savings plans. See the methodology for more information.Close
The fee score is derived from the analysis of costs done as part of Savingforcollege.com's 5-Cap Rating. This analysis compares total average asset-based expenses of the plan to other 529 savings plans. See the methodology for more information.
Close
5 of 5
PerformanceixThe performance score is derived from the analysis of performance as part of Savingforcollege.com’s 5-Cap Rating. See the methodology for more information.Close
The performance score is derived from the analysis of performance as part of Savingforcollege.com’s 5-Cap Rating. See the methodology for more information.
Close
4 of 5
enroll now
74,428 Clicked to Enroll
- Program typeSavings
- Inception2002
- State agencyOffice of the State Treasurer
- Tax deduction
- Program ManagerColumbia Management Investment Advisors, LLC
- Program distributorColumbia Management Investment Distributors, Inc.
Investors in Future Scholar 529 College Savings Plan (Direct-sold) can select from the following investment options. Click on a portfolio name for more information.
Use the form below to filter through the investment options in this plan
Child age
Max Expense Ratio:2.5%
0
Age Based Investment Options
Sometimes referred to as the enrollment-based option, this is an investment approach where your asset allocation is programmed to change over time. Accounts for young beneficiaries are invested aggressively and accounts for beneficiaries with college right around the corner are invested much more conservatively. In some 529 plans, the age-based option operates by automatically transferring your investment from one static portfolio to another at certain points in time. Others utilize lifecycle funds or employ lifecycle-type tactics within the portfolio containing your investment so that it is not necessary to transfer your investment between portfolios.
Portfolio | E.R.ix Expense Ratio Close | % Equity | 1YR Performance | Rank |
---|---|---|---|---|
Aggressive 0-3 Years (Aggressive Growth) | 0.16% | 93.4% | 14.38% | N/A |
Aggressive 10-11 Years (Moderate) | 0.1% | 52.4% | 11.88% | N/A |
Aggressive 12-13 Years | 0.1% | 42.3% | 10.47% | N/A |
Aggressive 14-15 Years (Moderately Conservative) | 0.09% | 31.9% | 9.08% | N/A |
Aggressive 16-17 Years | 0.08% | 21.5% | 7.53% | N/A |
Aggressive 18 Years and over (Conservative) | 0.08% | 11.1% | 5.71% | N/A |
Aggressive 4-5 Years (Growth) | 0.14% | 83.2% | 14.24% | N/A |
Aggressive 6-7 Years | 0.13% | 72.9% | 13.83% | N/A |
Aggressive 8-9 Years (Moderate Growth) | 0.11% | 62.9% | 13.15% | N/A |
Moderate 0-3 Years (Growth) | 0.14% | 83.2% | 14.24% | N/A |
Moderate 10-11 Years | 0.1% | 42.3% | 10.47% | N/A |
Moderate 12-13 Years (Moderately Conservative) | 0.09% | 31.9% | 9.08% | N/A |
Moderate 14-15 Years | 0.08% | 21.5% | 7.53% | N/A |
Moderate 16-17 Years (Conservative) | 0.08% | 11.1% | 5.71% | N/A |
Moderate 18 Years and over (College) | 0.07% | 0% | 3.78% | N/A |
Moderate 4-5 Years | 0.13% | 72.9% | 13.83% | N/A |
Moderate 6-7 Years (Moderate Growth) | 0.11% | 62.9% | 13.15% | N/A |
Moderate 8-9 Years (Moderate) | 0.1% | 52.4% | 11.88% | N/A |
Conservative 0-3 Years | 0.13% | 72.9% | 13.83% | N/A |
Conservative 10-11 Years (Moderately Conservative) | 0.09% | 31.9% | 9.08% | N/A |
Conservative 12-13 Years | 0.08% | 21.5% | 7.53% | N/A |
Conservative 14-15 Years (Conservative) | 0.08% | 11.1% | 5.71% | N/A |
Conservative 16 Years and over (College) | 0.07% | 0% | 3.78% | N/A |
Conservative 4-5 Years (Moderate Growth) | 0.11% | 62.9% | 13.15% | N/A |
Conservative 6-7 Years (Moderate) | 0.1% | 52.4% | 11.88% | N/A |
Conservative 8-9 Years | 0.1% | 42.3% | 10.47% | N/A |
Static Investment Options
This refers to an investment option that is not programmed to change over time. The individual fund portfolio and multi-fund portfolio described below are static options. So are many portfolios that do not use mutual funds, such as stable-value options, guaranteed options, CD options, etc.
Portfolio | E.R.ix Expense Ratio Close | % Equity | 1YR Performance | Rank |
---|---|---|---|---|
Future Scholar Aggressive Growth Portfolio | 0.16% | 93.4% | 14.38% | 92 of 235 |
Future Scholar Growth Portfolio | 0.14% | 83.2% | 14.24% | 82 of 235 |
Future Scholar Moderate Growth Portfolio | 0.11% | 62.9% | 13.15% | 5 of 50 |
Future Scholar Moderate Portfolio | 0.1% | 52.4% | 11.88% | 6 of 52 |
Future Scholar Moderately Conservative Portfolio | 0.09% | 31.9% | 9.08% | 11 of 39 |
Future Scholar Conservative Portfolio | 0.08% | 11.1% | 5.71% | 42 of 70 |
Future Scholar College Portfolio | 0.07% | 0% | 3.78% | 17 of 70 |
Individual Investment Options
Sometimes called a single-fund option, this is a portfolio invested in a single mutual fund. Often the name of the 529 portfolio is very similar to the name of the underlying mutual fund. A large number of broker-sold 529s offer an extensive line-up of individual fund options, while a smaller number of direct-sold 529s offer them.
Portfolio | E.R.ix Expense Ratio Close | % Equity | 1YR Performance | Rank |
---|---|---|---|---|
Future Scholar Large Cap Index Portfolio | 0.2% | 100% | 18.19% | 31 of 235 |
Future Scholar Mid Cap Index Portfolio | 0.2% | 100% | 13.41% | 178 of 235 |
Future Scholar Small Cap Index Portfolio | 0.2% | 100% | 11.21% | 126 of 235 |
Future Scholar Legacy Capital Preservation Portfolio | 0.16% | 0% | 2.12% | 18 of 68 |
Future Scholar International Equity Index Portfolio | 0.04% | 100% | 10.29% | 203 of 235 |
Future Scholar Bond Index Portfolio | 0.02% | 0% | 7.42% | 18 of 70 |
Future Scholar Short Term Bond Index Portfolio | 0.05% | 0% | 4.73% | 4 of 18 |
Future Scholar TIPS Bond ETF Portfolio | 0.19% | 0% | 10.59% | 56 of 70 |
Future Scholar Ultra Short Term Bond Portfolio | 0.25% | 0% | 1.84% | 1 of 18 |
Future Scholar Bank Deposit Portfolio | 0% | 0% | 0.38% | 22 of 68 |
Use the form below to filter through the investment options in this plan
Child age
Max Expense Ratio:2.5%
0