NEXT
Join Upromise Today
Earn cash back reward on things you do every day with Upromise. Your Upromise account can link to any 529 plan to help you save more money. Join now for free.
General Information

Nebraska Education Savings Trust -- Direct College Savings Plan
Nebraska Education Savings Trust -- Direct College Savings Plan switched program managers in December 2010 from Union Bank and Trust Company of Lincoln, Nebraska to First National Bank of Omaha. Management of the plan returned to Union Bank and Trust in 2020. Accounts can be linked to the Upromise rewards service.
Our RatingixThis is a program that offers outstanding flexibility, attractive investments, and additional economic benefits (such as generous state tax incentives) that for some people, at least, will provide a substantial boost to their savings. There are few, if any, weaknesses noted in the program.Close
This is a program that offers outstanding flexibility, attractive investments, and additional economic benefits (such as generous state tax incentives) that for some people, at least, will provide a substantial boost to their savings. There are few, if any, weaknesses noted in the program.
Close
4.5 of 5
Fee ScoreixThe fee score is derived from the analysis of costs done as part of Savingforcollege.com's 5-Cap Rating. This analysis compares total average asset-based expenses of the plan to other 529 savings plans. See the methodology for more information.Close
The fee score is derived from the analysis of costs done as part of Savingforcollege.com's 5-Cap Rating. This analysis compares total average asset-based expenses of the plan to other 529 savings plans. See the methodology for more information.
Close
4.5 of 5
PerformanceixThe performance score is derived from the analysis of performance as part of Savingforcollege.com’s 5-Cap Rating. See the methodology for more information.Close
The performance score is derived from the analysis of performance as part of Savingforcollege.com’s 5-Cap Rating. See the methodology for more information.
Close
4.5 of 5
- Program typeSavings
- Inception2001, but substantially changed December 2010 and December 2020
- State agencyNebraska State Treasurer and Nebraska Investment Council
- Tax deduction
- Program ManagerUnion Bank and Trust Company
- Program distributorUnion Bank and Trust Company
Investors in Nebraska Education Savings Trust -- Direct College Savings Plan can select from the following investment options. Click on a portfolio name for more information.
Use the form below to filter through the investment options in this plan
Child age
Max Expense Ratio:2.5%
0
Age Based Investment Options
Sometimes referred to as the enrollment-based option, this is an investment approach where your asset allocation is programmed to change over time. Accounts for young beneficiaries are invested aggressively and accounts for beneficiaries with college right around the corner are invested much more conservatively. In some 529 plans, the age-based option operates by automatically transferring your investment from one static portfolio to another at certain points in time. Others utilize lifecycle funds or employ lifecycle-type tactics within the portfolio containing your investment so that it is not necessary to transfer your investment between portfolios.
Portfolio | E.R.ix Expense Ratio Close | %Â Equity | 1YR Performance | Rank |
---|---|---|---|---|
Age-Based Index Aggressive 0-2 | 0.14% | 100% | N/A | N/A |
Age-Based Index Aggressive 3-5 | 0.14% | 90% | N/A | N/A |
Age-Based Index Aggressive 6-8 | 0.14% | 80% | N/A | N/A |
Age-Based Index Aggressive 9-10 | 0.14% | 70% | N/A | N/A |
Age-Based Index Aggressive 11-12 | 0.14% | 60% | N/A | N/A |
Age-Based Index Aggressive 13-14 | 0.14% | 50% | N/A | N/A |
Age-Based Index Aggressive 15-16 | 0.14% | 40% | N/A | N/A |
Age-Based Index Aggressive 17-18 | 0.14% | 30% | N/A | N/A |
Age-Based Index Aggressive 19+ | 0.15% | 20% | N/A | N/A |
Age-Based Index Moderate 0-2 | 0.14% | 90% | N/A | N/A |
Age-Based Index Moderate 3-5 | 0.14% | 80% | N/A | N/A |
Age-Based Index Moderate 6-8 | 0.14% | 70% | N/A | N/A |
Age-Based Index Moderate 9-10 | 0.14% | 60% | N/A | N/A |
Age-Based Index Moderate 11-12 | 0.14% | 50% | N/A | N/A |
Age-Based Index Moderate 13-14 | 0.14% | 40% | N/A | N/A |
Age-Based Index Moderate 15-16 | 0.14% | 30% | N/A | N/A |
Age-Based Index Moderate 17-18 | 0.15% | 20% | N/A | N/A |
Age-Based Index Moderate 19+ | 0.16% | 10% | N/A | N/A |
Age-Based Index Conservative 0-2 | 0.14% | 70% | N/A | N/A |
Age-Based Index Conservative 3-5 | 0.14% | 60% | N/A | N/A |
Age-Based Index Conservative 6-8 | 0.14% | 50% | N/A | N/A |
Age-Based Index Conservative 9-10 | 0.14% | 40% | N/A | N/A |
Age-Based Index Conservative 11-12 | 0.14% | 30% | N/A | N/A |
Age-Based Index Conservative 13-14 | 0.15% | 20% | N/A | N/A |
Age-Based Index Conservative 15-16 | 0.16% | 10% | N/A | N/A |
Age-Based Index Conservative 17-18 | 0.17% | 0% | N/A | N/A |
Age-Based Index Conservative 19+ | 0.21% | 0% | N/A | N/A |
Age-Based Multi-Firm Aggressive 0-2 | 0.28% | 100% | N/A | N/A |
Age-Based Multi-Firm Aggressive 3-5 | 0.28% | 90% | N/A | N/A |
Age-Based Multi-Firm Aggressive 6-8 | 0.28% | 80% | N/A | N/A |
Age-Based Multi-Firm Aggressive 9-10 | 0.28% | 70% | N/A | N/A |
Age-Based Multi-Firm Aggressive 11-12 | 0.27% | 60% | N/A | N/A |
Age-Based Multi-Firm Aggressive 13-14 | 0.27% | 50% | N/A | N/A |
Age-Based Multi-Firm Aggressive 15-16 | 0.26% | 40% | N/A | N/A |
Age-Based Multi-Firm Aggressive 17-18 | 0.2% | 30% | N/A | N/A |
Age-Based Multi-Firm Aggressive 19+ | 0.23% | 20% | N/A | N/A |
Age-Based Multi-Firm Moderate 0-2 | 0.28% | 90% | N/A | N/A |
Age-Based Multi-Firm Moderate 3-5 | 0.28% | 80% | N/A | N/A |
Age-Based Multi-Firm Moderate 6-8 | 0.28% | 70% | N/A | N/A |
Age-Based Multi-Firm Moderate 9-10 | 0.27% | 60% | N/A | N/A |
Age-Based Multi-Firm Moderate 11-12 | 0.27% | 50% | N/A | N/A |
Age-Based Multi-Firm Moderate 13-14 | 0.26% | 40% | N/A | N/A |
Age-Based Multi-Firm Moderate 15-16 | 0.24% | 30% | N/A | N/A |
Age-Based Multi-Firm Moderate 17-18 | 0.23% | 20% | N/A | N/A |
Age-Based Multi-Firm Moderate 19+ | 0.22% | 10% | N/A | N/A |
Age-Based Multi-Firm Conservative 0-2 | 0.28% | 70% | N/A | N/A |
Age-Based Multi-Firm Conservative 3-5 | 0.27% | 60% | N/A | N/A |
Age-Based Multi-Firm Conservative 6-8 | 0.27% | 50% | N/A | N/A |
Age-Based Multi-Firm Conservative 9-10 | 0.26% | 40% | N/A | N/A |
Age-Based Multi-Firm Conservative 11-12 | 0.24% | 30% | N/A | N/A |
Age-Based Multi-Firm Conservative 13-14 | 0.23% | 20% | N/A | N/A |
Age-Based Multi-Firm Conservative 15-16 | 0.22% | 10% | N/A | N/A |
Age-Based Multi-Firm Conservative 17-18 | 0.2% | 0% | N/A | N/A |
Age-Based Multi-Firm Conservative 19+ | 0.21% | 0% | N/A | N/A |
Static Investment Options
This refers to an investment option that is not programmed to change over time. The individual fund portfolio and multi-fund portfolio described below are static options. So are many portfolios that do not use mutual funds, such as stable-value options, guaranteed options, CD options, etc.
Portfolio | E.R.ix Expense Ratio Close | %Â Equity | 1YR Performance | Rank |
---|---|---|---|---|
All Equity Static | 0.28% | 100% | N/A | N/A |
Balanced Static | 0.27% | 50% | N/A | N/A |
Conservative Static | 0.23% | 20% | N/A | 2 of 39 |
Growth Static | 0.28% | 80% | N/A | 71 of 235 |
Individual Investment Options
Sometimes called a single-fund option, this is a portfolio invested in a single mutual fund. Often the name of the 529 portfolio is very similar to the name of the underlying mutual fund. A large number of broker-sold 529s offer an extensive line-up of individual fund options, while a smaller number of direct-sold 529s offer them.
Portfolio | E.R.ix Expense Ratio Close | %Â Equity | 1YR Performance | Rank |
---|---|---|---|---|
DFA U.S. Small Cap Value 529 | 0.61% | 100% | N/A | N/A |
State Street Equity 500 Index 529 | 0.12% | 100% | N/A | N/A |
Vanguard Explorer 529 | 0.44% | 100% | N/A | N/A |
Vanguard Federal Money Market 529 | 0.21% | 0% | N/A | N/A |
Vanguard Total International Stock Index 529 | 0.17% | 100% | N/A | N/A |
T. Rowe Price Large Cap Growth 529 | 0.66% | 100% | N/A | 1 of 235 |
Vanguard Total Stock Market Index 529 | 0.12% | 100% | N/A | 58 of 235 |
Vanguard Extended Market Index 529 | 0.14% | 100% | N/A | 157 of 235 |
Vanguard REIT Index 529 | 0.2% | 100% | N/A | 80 of 235 |
Vanguard Total Bond Market Index 529 | 0.13% | 0% | N/A | 39 of 70 |
Vanguard Short-Term Bond Index 529 | 0.14% | 0% | N/A | 7 of 18 |
Bank Savings | 0.1% | 0% | N/A | 67 of 68 |
Vanguard Equity Income 529 | 0.28% | 100% | N/A | 74 of 235 |
MetWest Total Return Bond 529 | 0.48% | 0% | N/A | 15 of 70 |
DFA World ex-US Government Fixed Income 529 | 0.3% | 0% | N/A | 1 of 70 |
Vanguard Short-Term Inflation-Protected Securities Index 529 | 0.14% | 0% | N/A | 15 of 18 |
Use the form below to filter through the investment options in this plan
Child age
Max Expense Ratio:2.5%
0