COLLEGE SAVINGS 101
Coverdell ESA providers
We have assembled this list of low-cost Coverdell Education Savings Accounts (ESA).
ESA Sponsor | Custodian | Account Fee | Minimum Contribution | Account Type |
---|---|---|---|---|
Buffalo Funds | U.S. Bancorp Fund Services | None | $100 initial contribution | Mutual Fund |
Charles Schwab & Co. | Charles Schwab & Co. Inc. | None | None | Discount Brokerage |
E*Trade | E*Trade Clearing LLC | None if electing online statements | None | Discount Brokerage |
TD Ameritrade | TD Ameritrade Clearing, Inc. | None | $0 | Discount Brokerage |
Thrivent Mutual Funds | Thrivent Trust | $15, waived | $1,000 or $0 with a $50 per month automatic contribution | Mutual Fund |
To be included on this list, the annual maintenance cost charged by the ESA must be $10 or less. We also prefer, but do not require as a condition of being on this list, that the ESA have low minimum contribution requirements. If you know of an ESA that belongs on this list, please send us an email with the name of the ESA sponsor and a hyperlink to the application. Please note that ESAs sold through brokers are not included on this list. If you are working with a financial adviser, you should be receiving your recommendation through that adviser.