COLLEGE SAVINGS 101
Coverdell ESA providers
We have assembled this list of low-cost Coverdell Education Savings Accounts (ESA).
ESA Sponsor | Custodian | Account Fee | Minimum Contribution | Account Type |
---|---|---|---|---|
Buffalo Funds | U.S. Bancorp Fund Services | None | $100 initial contribution | Mutual Fund |
Charles Schwab & Co. | Charles Schwab & Co. Inc. | None | $1,000 or $0 with a $100 per month automatic contribution | Discount Brokerage |
Cook & Bynum Fund | U.S. Bank, NA | None | $1,000 | Mutual Fund |
E*Trade | E*Trade Clearing LLC | None if electing online statements | None | Discount Brokerage |
Firstrade | Apex Clearing Corporation | None | None | Discount Brokerage |
Gabelli Funds | State Street Bank and Trust Company | None | $250 or $0 with a $100 per month automatic contribution | Mutual Funds |
Oakmark Funds | State Street Bank and Trust Company | $5 installation and $7/year | $500 per fund | Mutual Funds |
TD Ameritrade | TD Ameritrade Clearing, Inc. | None | $0 | Discount Brokerage |
TIAA-CREF | State Street Bank and Trust Company | None | $2,000 | Mutual Funds |
Thrivent Mutual Funds | Thrivent Trust | $15, waived | $1,000 or $0 with a $50 per month automatic contribution | Mutual Fund |
To be included on this list, the annual maintenance cost charged by the ESA must be $10 or less. We also prefer, but do not require as a condition of being on this list, that the ESA have low minimum contribution requirements. If you know of an ESA that belongs on this list, please send us an email with the name of the ESA sponsor and a hyperlink to the application. Please note that ESAs sold through brokers are not included on this list. If you are working with a financial adviser, you should be receiving your recommendation through that adviser.
Financial Professionals
Top 529 College Savings Plans
One-year rankings are based on a plan's average investment returns over the last 12 months.
State | Plan Name | |
---|---|---|
1 | West Virginia | SMART529 WV Direct College Savings Plan |
2 | Louisiana | START Saving Program |
3 | Indiana | CollegeChoice 529 Direct Savings Plan |
Three-year rankings are based on a plan's average annual investment returns over the last three years.
State | Plan Name | |
---|---|---|
1 | New York | New York's 529 College Savings Program -- Direct Plan |
2 | Indiana | CollegeChoice 529 Direct Savings Plan |
3 | West Virginia | SMART529 WV Direct College Savings Plan |
Five-year rankings are based on a plan's average annual investment returns over the last five years
State | Plan Name | |
---|---|---|
1 | Ohio | Ohio's 529 Plan, CollegeAdvantage |
2 | West Virginia | SMART529 WV Direct College Savings Plan |
3 | New York | New York's 529 College Savings Program -- Direct Plan |
10-year rankings are based on a plan's average annual investment returns over the last ten years.
State | Plan Name | |
---|---|---|
1 | Ohio | Ohio's 529 Plan, CollegeAdvantage |
2 | New York | New York's 529 College Savings Program -- Direct Plan |
3 | Delaware | Delaware College Investment Plan |