529 PLANS
529 fee study
Updated April 3, 2024
Millions of Americans invest in 529 plans each year to save for college. But before you invest, you should consider 529 plan fees and how they affect your budget.
Savingforcollege.com uses data from 529 program official disclosure statements to inform the 529 Fee Study below. The study compares the lowest and highest 10-year expense totals for all direct-sold 529 savings plans and 529 fees by state.
This reference makes it easy for you to compare 529 plan fees, even helping you narrow down the 529 plans with the lowest fees.
Please click here for a further explanation of this fee study.
Savingforcollege.com's 529 Fee Study -- As of March 2024
10-year costs on $10,000 investment | View report sorted by highest cost or state |
State | Direct-sold 529 plan name | Lowest cost option | 2nd lowest option | 2nd highest option | Highest cost option | Annual account fee | Comments |
---|---|---|---|---|---|---|---|
Louisiana† | START Saving Program | $0 | $26 | $104 | $138 | $0 | Zero-cost option is the fixed income fund managed by the state treasurer. |
Florida† | Florida 529 Savings Plan | $25 | $37,29 | $311 | $559 | $0 | |
South Carolina† | Future Scholar 529 College Savings Plan (Direct-sold) | $26 | $51 | $255 | $306 | $0 | |
California | The ScholarShare College Savings Plan | $51 | $64 | $518 | $543 | $0 | |
Georgia | Path2College 529 Plan | $77 | $90 | $141 | $154 | $0 | |
Michigan | Michigan Education Savings Program | $84 | $96 | $160 | $236 | $0 | |
Virginia | Invest529 | $90 | $103 | $481 | $704 | $0 | Published figures do not include the one-time $50 application fee (if application is not submitted online.) |
Illinois | Bright Start Direct-Sold College Savings Program | $116 | $128 | $642 | $957 | $0 | |
Arizona | AZ529, Arizona's Education Savings Plan | $128 | $141 | $1037 | $1166 | $0 | |
Connecticut | Connecticut Higher Education Trust (CHET) | $128 | $141 | $1037 | $1166 | $0 | |
Delaware | DE529 Education Savings Plan | $128 | $141 | $1037 | $1166 | $0 | |
Massachusetts | U.Fund College Investing Plan | $128 | $141 | $1037 | $1166 | $0 | |
New Hampshire | UNIQUE College Investing Plan | $128 | $141 | $1037 | $1166 | $0 | |
Utah | my529 | $141 | $150 | $177 | $571 | $0 | |
Wisconsin | Edvest | $141 | $154 | $356 | $419 | $0 | |
West Virginia† | SMART529 WV Direct College Savings Plan | $147 | $151 | $232 | $233 | $0 | |
Nebraska | Nebraska Education Savings Trust - Direct College Savings Plan | $154 | $167 | $580 | $812 | $0 | |
Nevada | The Vanguard 529 Savings Plan | $154 | $166 | $493 | $542 | $0 | |
New Mexico | The Education Plan's College Savings Program | $154 | $165 | $459 | $482 | $0 | |
New York | New York's 529 College Savings Program - Direct Plan | $154 | $154 | $154 | $154 | $0 | |
Rhode Island | CollegeBound Saver (Direct-sold, Alternative NR) | $154 | $167 | $307 | $370 | $0 | LOWER figures (ranging from $26 to $243) apply to Rhode Island residents eligible for program management fee waiver. |
Minnesota | Minnesota College Savings Plan | $157 | $170 | $296 | $359 | $0 | |
Maryland | Maryland 529 - Maryland Senator Edward J. Kasemeyer College Investment Plan | $166 | $243 | $798 | $822 | $0 | |
New Jersey† | NJBEST 529 College Savings Plan | $167 | $378 | $1025 | $1049 | $0 | |
Ohio | Ohio's 529 Plan, CollegeAdvantage | $186 | $196 | $487 | $536 | $0 | |
Alaska | Alaska 529 | $192 | $205 | $822 | $1073 | $0 | |
Oklahoma | Oklahoma 529 | $192 | $205 | $481 | $531 | $0 | |
Alaska | T. Rowe Price College Savings Plan | $205 | $406 | $822 | $1073 | $0 | |
Nebraska | Bloomwell 529 Education Savings Plan | $205 | $217 | $629 | $861 | $0 | |
Missouri | MOST - Missouri's 529 Savings Plan (Direct-sold) | $217 | $237 | $493 | $530 | $0 | |
Iowa | College Savings Iowa | $230 | $230 | $230 | $230 | $0 | |
Alabama | CollegeCounts 529 Fund | $243 | $255 | $897 | $981 | $0 | |
Kansas | Learning Quest 529 Education Savings Program (Direct-sold) | $243 | $256 | $835 | $883 | $0 | |
Kansas | Schwab 529 College Savings Plan | $256 | $431 | $990 | $1061 | $0 | |
Maine | NextGen College Investing Plan - Client Direct Series | $271 | $283 | $659 | $672 | $0 | |
Oregon | Oregon College Savings Plan | $283 | $296 | $739 | $824 | $0 | |
Tennessee | TNStars College Savings 529 Program | $295 | $302 | $936 | $1055 | $0 | Figures reflect state subsidy. |
Pennsylvania | Pennsylvania 529 Investment Plan | $341 | $350 | $442 | $467 | $10 | Figures would be HIGHER for accounts subject to the $10 annual document delivery fee (account owners who do not opt for electronic delivery). |
North Carolina | NC 529 Plan | $381 | $393 | $406 | $433 | $18 | Figures would be HIGHER for accounts subject to the $18 annual document delivery fee (account owners who do not opt for electronic delivery). |
Indiana | CollegeChoice 529 Direct Savings Plan | $403 | $422 | $871 | $992 | $20 | LOWER figures (ranging from $205 to $798) apply to Indiana residents and other accounts eligible for account fee waiver. |
Texas | Texas College Savings Plan | $418 | $430 | $530 | $653 | $0 | |
South Dakota† | CollegeAccess 529 (Direct-sold) | $456 | $480 | $567 | $1084 | $0 | |
Vermont | Vermont Higher Education Investment Plan | $505 | $505 | $505 | $505 | $25 | Figures would be HIGHER for accounts subject to the $25 annual document delivery fee (account owners who do not opt for electronic delivery). |
District of Columbia† | DC College Savings Plan | $545 | $553 | $991 | $1063 | $15 | LOWER figures (ranging from $496 to $1,015) apply to DC residents who pay a $10 annual maintenance fee. |
Montana | Achieve Montana | $551 | $561 | $579 | $581 | $0 | |
Colorado | Direct Portfolio College Savings Plan | $565 | $565 | $565 | $565 | $20 | LOWER figures ($368) apply to Colorado residents and other accounts eligible for account fee waiver. |
Kentucky | KY Saves 529 | $566 | $580 | $923 | $995 | $0 | |
Nevada | USAA 529 College Savings Plan | $567 | $738 | $1084 | $1108 | $0 | Figures shown do not include the $10 annual low-balance fee applicable to non-resident accounts with a balance under $1,000 that do not have an active automatic investment plan. |
Washington | Dream Ahead College Investment Plan | $628 | $629 | $668 | $670 | $30 | |
Idaho | Idaho College Savings Program (IDeal) | $652 | $652 | $652 | $652 | $20 | LOWER figures ($456) apply to Idaho residents eligible for account fee waiver. |
Mississippi | Mississippi Affordable College Savings (MACS) Program | $786 | $810 | $883 | $906 | $20 | Figures would be HIGHER for accounts subject to the $20 annual document delivery fee (account owners who do not opt for electronic delivery). |
North Dakota | College SAVE | $799 | $799 | $799 | $799 | $20 | Figures would be LOWER ($604) for North Dakota residents eligible for account fee waiver. |
Arkansas | Arkansas Brighter Future Direct Plan | $859 | $859 | $859 | $859 | $20 | LOWER figures ($659) apply to Arkansas residents eligible for account fee waiver. |
West Virginia | SMART529 Select | $903 | $958 | $1020 | $1023 | $25 | Figures would be LOWER for West Virginia residents and for high-balance and auto-contribution accounts eligible for account fee waiver. |
Hawaii | Hawaii's College Savings Program | $920 | $932 | $980 | $1016 | $20 | LOWER figures (ranging from $726 to $822) apply to Hawaii residents, eligible for account fee waiver. |
† This direct-sold plan is open only to state residents.