MISC
Portfolio Fee & Performance Lookup
Please see the results below.
Plan Selected:
(Change) Wisconsin: Tomorrow's Scholar 529 Plan
Portfolio Selected:
(Change) Voya High Yield Bond Option
Underlying fund allocations:
Click here, you need Microsoft Excel to open this document.
Class A
Sales Charges: | |||
---|---|---|---|
Maximum Initial Sales Charge: | 3.50% | ||
Breakpoints Available: | 1 | ||
Breakpoint Schedule: |
Less than $99,999 - 3.50%, $100,000 - $249,999 - 2.50%, $250,000 - $499,999 - 1.75%, $500,000 - $999,999 - 1.25%, $1 million or more - 0.00% (For purchases over 1 million, a CDSC of 1% applies to any distributions made within 18 months) |
||
Enrollment Fees: | |||
Resident: | $0 (Auto Contribute) | $0 (Non-Auto Contribute) | |
Non-Resident: | $0 (Auto Contribute) | $0 (Non-Auto Contribute) | |
High Balance Fee Waiver: | Not applicable | ||
Minimum Waiver Balance: | $0 | ||
Maintenance Fees: | |||
Resident: | $0 (Auto Contribute) | $0 (Non-Auto Contribute) | |
Non-Resident: | $0 (Auto Contribute) | $25 (Non-Auto Contribute) | |
High Balance Fee Waiver: | Yes | ||
Minimum Waiver Balance: | $25,000 | ||
Asset-Based Expenses: | |||
Management/Distribution Fee: | 0.33% | ||
Administrative Fee[1]: | 0.05% | ||
Underlying Expenses[2]: | 0.68% | ||
Total: | 1.06% |
Performance (09/30/2024): | ||||||
---|---|---|---|---|---|---|
YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since 10/26/2012 | |
NAV | 6.74% | 13.44% | 1.53% | 3.24% | 3.90% | 4.36% |
POP | 2.97% | 9.48% | 0.32% | 2.23% | 3.39% | 3.93% |
Class C
Sales Charges: | |||
---|---|---|---|
Initial Commission: | 0.00% | ||
Breakpoints Available: | 0 | ||
Breakpoint Schedule: | Not Applicable | ||
Annual Trail: |
Less than 1 year: 1.00% 1 year: 0.00% 2 years: 0.00% 3 years: 0.00% 4 years: 0.00% 5 years: 0.00% 6 years: 0.00% More than 6 years: 0.00% |
||
Enrollment Fees: | |||
Resident: | $0 (Auto Contribute) | $0 (Non-Auto Contribute) | |
Non-Resident: | $0 (Auto Contribute) | $0 (Non-Auto Contribute) | |
High Balance Fee Waiver: | Not applicable | ||
Minimum Waiver Balance: | $0 | ||
Maintenance Fees: | |||
Resident: | $0 (Auto Contribute) | $0 (Non-Auto Contribute) | |
Non-Resident: | $0 (Auto Contribute) | $25 (Non-Auto Contribute) | |
High Balance Fee Waiver: | Yes | ||
Minimum Waiver Balance: | $25,000 | ||
Asset-Based Expenses: | |||
Management/Distribution Fee: | 1.08% | ||
Administrative Fee[1]: | 0.05% | ||
Underlying Expenses[2]: | 0.68% | ||
Total: | 1.81% | ||
Conversion to A share: | |||
Converts: | Yes | ||
Conversion Year[3]: | 5 |
Performance (09/30/2024): | ||||||
---|---|---|---|---|---|---|
YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since 10/26/2012 | |
NAV | 6.14% | 12.58% | 0.78% | 2.47% | 3.52% | 4.03% |
POP | 5.14% | 11.58% | 0.78% | 2.47% | 3.52% | 4.03% |
Class W
Sales Charges: | |||
---|---|---|---|
Maximum Initial Sales Charge: | 0.00% | ||
Breakpoints Available: | 0 | ||
Breakpoint Schedule: | Not Applicable | ||
Enrollment Fees: | |||
Resident: | $0 (Auto Contribute) | $0 (Non-Auto Contribute) | |
Non-Resident: | $0 (Auto Contribute) | $0 (Non-Auto Contribute) | |
High Balance Fee Waiver: | Not applicable | ||
Minimum Waiver Balance: | $0 | ||
Maintenance Fees: | |||
Resident: | $0 (Auto Contribute) | $0 (Non-Auto Contribute) | |
Non-Resident: | $0 (Auto Contribute) | $25 (Non-Auto Contribute) | |
High Balance Fee Waiver: | Yes | ||
Minimum Waiver Balance: | $25,000 | ||
Asset-Based Expenses: | |||
Management/Distribution Fee: | 0.08% | ||
Administrative Fee[1]: | 0.05% | ||
Underlying Expenses[2]: | 0.68% | ||
Total: | 0.81% |
Performance (09/30/2024): | ||||||
---|---|---|---|---|---|---|
YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since 10/26/2012 | |
NAV | 6.99% | 13.80% | 1.79% | 3.50% | 4.18% | 4.63% |
POP | 6.99% | 13.80% | 1.79% | 3.50% | 4.18% | 4.63% |
[1]
If the amount shown is zero, either the state does not charge an administration fee or it is included in the Management/Distribution fee.
[2] If the amount shown is zero, either the portfolio does not have any underlying expenses or they are included in the Management/Distribution fee. Underlying Fund Expenses are variable and so this figure represents the expense ratio reported by the fund at a particular point in time.
[3] Reflects conversion at the end of the stated year. For example, if the plan disclosure statement says converts after year seven, the value shown is seven.
Information provided is based on sources believed to be reliable, but we cannot guarantee accuracy. Please rely on official program disclosures.
Access exclusive tools and resources for professionals only
Access our exclusive content, reports, calculators and sales leads with a Premium Subscription.
Free for Ameriprise Financial, Commonwealth Financial, Morgan Stanley, Raymond James and RW Baird.
Ameriprise Financial instructions
Consult with your office/branch manager for instructions.
Commonwealth Financial instructions
Commonwealth Financial Advisors, you will find your Savingsforcollege.com portal on CommunityLink in the Financial Planning Playbook under Education Planning Tools.
LPL Financial instructions
Visit the Education Planning page in the LPL BranchNet Resource Center to access your Savingforcollege.com portal.
Morgan Stanley instructions
Visit Tools and Forms in the Education Savings Products page in 3DResources to access your Savingforcollege.com portal.
Raymond James instructions
Visit the 529 Plan Resource Center on RJ Net to access your Savingforcollege.com portal.
RW Baird instructions
Visit the 529 Department page on BairdWeb to access your Savingforcollege.com portal.