YOUR GUIDE TO SAVING FOR COLLEGE
Pennsylvania 529 Investment Plan
Expense Ratio
0.0%
2.7%
Investors in Pennsylvania 529 Investment Plan can select from the following investment options. Click on a portfolio name for more information.
Age Based
Portfolio | E.R. ![]() |
% Eq. ![]() |
1Y ![]() |
3Y ![]() |
5Y ![]() |
10Y ![]() |
---|---|---|---|---|---|---|
Conservative: Newborn - 5 Years | 0.34% | 60% | 14.40% | 7.01% | 8.59% | 6.05% |
Conservative: 6 - 10 Years | 0.34% | 35% | 9.75% | 4.87% | 5.63% | 5.05% |
Conservative: 11 - 15 Years | 0.33% | 20% | 6.63% | 3.72% | 4.39% | 4.70% |
Conservative: 16 - 18 Years | 0.36% | 0% | 2.01% | 1.40% | 0.79% | 2.51% |
Conservative: 19+ Years | 0.42% | 0% | 1.00% | N/A | N/A | N/A |
Aggressive: Newborn - 5 Years | 0.35% | 100% | 22.70% | 10.04% | 12.68% | 6.70% |
Aggressive: 6 - 10 Years | 0.34% | 80% | 18.67% | 8.47% | 10.46% | 6.34% |
Aggressive: 11 - 15 Years | 0.34% | 60% | 14.40% | 7.01% | 8.59% | 6.05% |
Aggressive: 16 - 18 Years | 0.34% | 35% | 9.75% | 4.87% | 5.63% | 5.05% |
Aggressive: 19+ Years | 0.33% | 20% | 6.63% | 3.72% | 4.39% | 4.70% |
Moderate: Newborn - 5 Years | 0.34% | 80% | 18.67% | 8.47% | 10.46% | 6.34% |
Moderate: 6 - 10 Years | 0.34% | 60% | 14.40% | 7.01% | 8.59% | 6.05% |
Moderate: 11 - 15 Years | 0.34% | 35% | 9.75% | 4.87% | 5.63% | 5.05% |
Moderate: 16 - 18 Years | 0.33% | 20% | 6.63% | 3.72% | 4.39% | 4.70% |
Moderate: 19+ Years | 0.36% | 0% | 2.01% | 1.40% | 0.79% | 2.51% |
Static
Portfolio | E.R. ![]() |
% Eq. ![]() |
1Y ![]() |
3Y ![]() |
5Y ![]() |
10Y ![]() |
---|---|---|---|---|---|---|
Conservative Income Portfolio | 0.36% | 0% | 2.01% | 1.40% | 0.79% | 2.51% |
Growth Portfolio | 0.34% | 80% | 18.67% | 8.47% | 10.46% | 6.34% |
Aggressive Growth Portfolio | 0.35% | 100% | 22.70% | 10.04% | 12.68% | 6.70% |
Moderate Growth Portfolio | 0.34% | 60% | 14.40% | 7.01% | 8.59% | 6.05% |
Conservative Growth Portfolio | 0.34% | 35% | 9.75% | 4.87% | 5.63% | 5.05% |
Income Portfolio | 0.33% | 20% | 6.63% | 3.72% | 4.39% | 4.70% |
Individual
Portfolio | E.R. ![]() |
% Eq. ![]() |
1Y ![]() |
3Y ![]() |
5Y ![]() |
10Y ![]() |
---|---|---|---|---|---|---|
Total Stock Market Index Portfolio | 0.33% | 100% | 20.75% | 10.76% | 15.20% | 8.32% |
Social Index Portfolio | 0.46% | 100% | 23.75% | 11.16% | 16.70% | 8.26% |
Interest Accumulation Portfolio | 0.42% | 0% | 1.00% | N/A | N/A | N/A |
Total International Stock Index Portfolio | 0.38% | 100% | 26.58% | N/A | N/A | N/A |
Total Bond Market Index Portfolio | 0.36% | 0% | 3.28% | N/A | N/A | N/A |
Short-Term Inflation-Protected Securities Index Portfolio | 0.36% | 0% | 0.50% | N/A | N/A | N/A |
Data as of 12/31/2017.
Disclaimer: The information contained herein: (1) is proprietary to Saving for College LLC and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Saving for College LLC nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Top 529 College Savings Plans
One-year rankings are based on a plan's average investment returns over the last 12 months.
State | Plan Name | |
---|---|---|
1 | South Dakota | CollegeAccess 529 (Direct-sold) |
2 | Nevada | The Vanguard 529 Savings Plan |
3 | California | ScholarShare 529 |
Three-year rankings are based on a plan's average annual investment returns over the last three years.
State | Plan Name | |
---|---|---|
1 | Ohio | Ohio CollegeAdvantage Direct 529 Savings Plan |
2 | California | ScholarShare 529 |
3 | West Virginia | SMART529 WV Direct College Savings Plan |
Five-year rankings are based on a plan's average annual investment returns over the last five years
State | Plan Name | |
---|---|---|
1 | Ohio | Ohio CollegeAdvantage Direct 529 Savings Plan |
2 | New York | New York's 529 College Savings Program -- Direct Plan |
3 | California | ScholarShare 529 |
10-year rankings are based on a plan's average annual investment returns over the last ten years.
State | Plan Name | |
---|---|---|
1 | Pennsylvania | Pennsylvania 529 Investment Plan |
2 | Nevada | USAA 529 College Savings Plan |
3 | New York | New York's 529 College Savings Program -- Direct Plan |