Plan name | Total asset-based expenses | |
|---|---|---|
ALABAMA CollegeCounts 529 Fund | 0.17% - 0.79% | |
ALASKA Alaska 529 | 0.15% - 0.87% | |
ALASKA T. Rowe Price 529 | 0.16% - 0.87% | |
0.08% - 0.93% | ||
0.53%; 0.39% for the Savings option | ||
CALIFORNIA ScholarShare 529 | 0.04% - 0.42%. None for the Principal Plus Interest Portfolio.
| |
0.27% | ||
None. | ||
Currently 0.71% due to waiver; not to exceed 0.99% | ||
CONNECTICUT Connecticut Higher Education Trust (CHET) | 0.10% - 0.93% | |
DELAWARE DE529 Education Savings Plan | 0.10% - 0.93% | |
DISTRICT OF COLUMBIA DC College Savings Plan | 0.30% - 0.72% Principal Protected Portfolio: 0.15% | |
FLORIDA Florida Investment 529 Plan | 0.02% - 0.77% | |
GEORGIA Path2College 529 Plan | 0.06% - 0.15%. None for the Principal Plus Interest Option. | |
0.58% - 0.66% | ||
0.34% - 0.36%. | ||
0.06% - 0.77% and none for the Principal Plus Interest 529 Portfolio | ||
0.110% - 0.640% | ||
IOWA ISave 529 | 0.17% | |
0.00% - 0.12% | ||
0.00% - 0.56%. | ||
KENTUCKY KY Saves 529 | 0.20% - 0.79% | |
LOUISIANA START Saving Program | 0.02% - 0.14%. None for the Principal Protection option. | |
0.21% - 0.29% | ||
0.00% - 0.56% | ||
MARYLAND Maryland College Investment Plan | 0.13% - 0.66% | |
MASSACHUSETTS U.Fund College Investing Plan | 0.08% - 1.20% | |
0.06% - 0.13%. None for the Principal Plus Interest Option. | ||
MINNESOTA Minnesota College Savings Plan | 0.111% to 0.251%. None for the Principal Plus Interest Option. | |
0.63% - 0.72%. None for the Guaranteed Option. | ||
0.16% - 0.41%
| ||
MONTANA Achieve Montana | 0.300% - 0.426% | |
0.14% - 0.70% | ||
0.10% - 0.65% | ||
0.12% - 0.37% | ||
0.43% to 0.91% | ||
NEW HAMPSHIRE UNIQUE College Investing Plan | 0.08% - 0.93% | |
NEW JERSEY NJBEST 529 College Savings Plan | 0.13% - 0.81% | |
NEW MEXICO The Education Plan | 0.10% - 0.36% | |
0.11% | ||
NORTH CAROLINA NC 529 Plan | 0.25% - 0.35%
| |
NORTH DAKOTA College SAVE (Direct) | 0.48%
| |
0.1388% - 0.4188%. None for Fifth Third Bank options. | ||
OKLAHOMA Oklahoma 529 | 0.15% - 0.36%. None for the Guaranteed Option. | |
OREGON Embark | 0.20% - 0.65% | |
PENNSYLVANIA Pennsylvania 529 Investment Plan | 0.1750% - 0.2650% | |
RHODE ISLAND CollegeBound Saver (Direct-sold) | 0.12% - 0.41%; 0.02% - 0.31% for Rhode Island residents | |
SOUTH CAROLINA Future Scholar 529 College Savings Plan (Direct-sold) | 0.00% - 0.24% | |
SOUTH DAKOTA CollegeAccess 529 (Direct-sold) | 0.17% - 0.57% | |
TENNESSEE TNStars College Savings 529 Program | 0.23% to 0.86% | |
0.31% - 0.61% | ||
UTAH my529 | 0.113% - 0.121% for my529 Target Enrollment Date options. The Static Investment options range is 0.090% - 0.112%. 0.198% for the Stable Value option.
| |
VERMONT VT 529 | 0.15% to 0.17% for each portfolio; none for the Capital Preservation Option. | |
VIRGINIA Invest529 | 0.0% - 0.556% | |
WASHINGTON WA529 Invest | 0.000% to 0.251%, except for the Socially Responsible Portfolio which is 0.380%.
| |
WEST VIRGINIA SMART529 Select | 0.52% - 0.62% | |
WEST VIRGINIA SMART529 WV Direct College Savings Plan | 0.12% to 0.21% | |
WISCONSIN Edvest 529 | 0.09% - 0.34%; none for Principal Plus Interest Portfolio |
The latest articles and tips to help parents stay on track with saving and paying for college, delivered to your inbox every week.
Saving For College is an unbiased, independent resource for parents and financial professionals, providing them with information and tools to understand the benefits of 529 college savings plans and how to meet the challenge of increasing college costs.