529 Plan Details:
Enter your state:
World's Simplest College Calculator:
How old is your child?
Find a 529 Pro:
Enter your zip code:
Enroll In a 529 Plan:
View a list of participating plans
View our latest poll:
Coverdell ESA Providers
We have assembled this list of low-cost Coverdell Education Savings Accounts (ESA). To be included on this list, the annual maintenance cost charged by the ESA must be $10 or less. We also prefer, but do not require as a condition of being on this list, that the ESA have low minimum contribution requirements. If you know of an ESA that belongs on this list, please send us an email with the name of the ESA sponsor and a hyperlink to the application. Please note that ESAs sold through brokers are not included on this list. If you are working with a financial advisor, you should be receiving your recommendation through that advisor.
| ESA Sponsor | Custodian | Account Fee | Minimum Contribution | Account Type |
|---|---|---|---|---|
| Gabelli Funds | State Street Bank and Trust | None | None | Mutual Funds |
| Madison Mosaic Funds | U.S. Bank NA | Waived with automatic contributions (otherwise $12.50 - $25) | $100 per month with auto contribution | Mutual Funds |
| Mairs and Power Funds | U.S. Bank N.A. | None | $1,000 | Mutual Funds |
| Janus | State Street Bank and Trust | None | $1000, or $500 with a $100/mo automatic contribution | Mutual Funds |
| Oakmark Funds | State Street Bank and Trust | $5 installation and $7/year | $500 per fund | Mutual Funds |
| TIAA-CREF | State Street Bank and Trust | None | $2,000 | Mutual Funds |
| T. Rowe Price | T. Rowe Price Trust Company | $10/year, waived with $5,000 balance | $1,000 per fund, or $50/mo. automatic contributions | Mutual Funds |
| E*Trade | Not Determined | None if electing online statements | $1,000 | Discount Brokerage |
| Scottrade | Scottrade, Inc. | None | $500 | Discount Brokerage |
| TD Ameritrade | Ameritrade, Inc. | None | $1,000 | Discount Brokerage |
| Charles Schwab & Co. | Charles Schwab & Co. Inc. | None ($20 if account balance is below $2,000) | $2,000 | Discount Brokerage |


Login to My Account