529 Plan Details:
Enter your state:
World's Simplest College Calculator:
How old is your child?
Find a 529 Pro:
Enter your zip code:
Enroll In a 529 Plan:
2010 plan performance rankings Q2
Each quarter Savingforcollege.com analyzes the investment performance figures for thousands of 529 portfolios and ranks the 529 savings plans from best to worst for one-year investment performance, three-year investment performance and five-year investment performance.
The top-performing 529 plans
In producing our rankings, we compared the reported investment performance of a subset of portfolios from each 529 savings plan. The lower the "percentile," the better the ranking. For more details on our methodology, click here.
We ranked plans that consumers can enroll in directly (see below), as well as those sold through brokers (click here).
529 performance rankings as of June 30, 2010.
One-year performance ranking
Updated September 1, 2010
| Rank | State | Plan | Percentile |
|---|---|---|---|
| 1 | Nevada | The USAA 529 College Savings Plan | 0.49 |
| 2 | Montana | Pacific Life Funds 529 College Savings Plan (Direct-sold) MT | 27.83 |
| 3 | Virginia | Virginia Education Savings Trust (VEST) | 28.94 |
| 4 | Alaska | T. Rowe Price College Savings Plan | 30.11 |
| 5 | Alaska | University of Alaska College Savings Plan | 30.59 |
| 6 | Michigan | Michigan Education Savings Program | 30.77 |
| 7 | Vermont | Vermont Higher Education Investment Plan | 32.44 |
| 8 | Louisiana | START Saving Program | 32.71 |
| 9 | Maryland | College Savings Plans of Maryland -- College Investment Plan | 38.47 |
| 10 | Minnesota | Minnesota College Savings Plan | 39.64 |
See the full list of one-year direct-sold rankings.
Three-year performance ranking
Updated September 1, 2010
| Rank | State | Plan | Percentile |
|---|---|---|---|
| 1 | Nevada | The USAA 529 College Savings Plan | 16.56 |
| 2 | Kansas | Schwab 529 College Savings Plan | 21.78 |
| 3 | Utah | Utah Educational Savings Plan (UESP) Trust | 29.53 |
| 4 | Michigan | Michigan Education Savings Program | 33.92 |
| 5 | Nevada | The Vanguard 529 Savings Plan | 34.41 |
| 6 | Pennsylvania | Pennsylvania 529 Investment Plan | 35.09 |
| 7 | Montana | Pacific Life Funds 529 College Savings Plan (Direct-sold) MT | 35.46 |
| 8 | Missouri | MOST - Missouri's 529 College Savings Plan (Direct-sold) | 36.74 |
| 9 | Nevada | The Upromise College Fund | 36.83 |
| 10 | New York | New York's 529 College Savings Program -- Direct Plan | 37.43 |
See the full list of three-year direct-sold rankings.
Five-year performance ranking
Updated September 1, 2010
| Rank | State | Plan | Percentile |
|---|---|---|---|
| 1 | Montana | Pacific Life Funds 529 College Savings Plan (Direct-sold) MT | 23.77 |
| 2 | Kansas | Schwab 529 College Savings Plan | 25.08 |
| 3 | Nevada | The USAA 529 College Savings Plan | 27.05 |
| 4 | Michigan | Michigan Education Savings Program | 31.49 |
| 5 | Louisiana | START Saving Program | 37.13 |
| 6 | South Carolina | Future Scholar 529 College Savings Plan (Direct-sold) | 37.38 |
| 7 | Maryland | College Savings Plans of Maryland -- College Investment Plan | 38.09 |
| 8 | Utah | Utah Educational Savings Plan (UESP) Trust | 38.78 |
| 9 | Virginia | Virginia Education Savings Trust (VEST) | 38.94 |
| 10 | Wisconsin | EdVest (Direct-sold) | 40.06 |
See the full list of five-year direct-sold rankings.
For broker-sold plan rankings, click here.
College Calculator
The simplest way to estimate college costs.

Login to My Account