529 Plan Details:
Enter your state:
World's Simplest College Calculator:
How old is your child?
Find a 529 Pro:
Enter your zip code:
Enroll In a 529 Plan:
529 fee study
Savingforcollege.com's 529 Fee Study compares the lowest and highest 10-year expense totals for all direct-sold 529 savings plans. The data come from 529 program official disclosure statements.
Please click here for a further explanation of this fee study.
Savingforcollege.com's 529 Fee Study -- as of Jan 31, 2013
| 10-year costs on $10,000 investment | View report sorted by lowest cost or state |
| State | Direct-sold 529 plan name | Lowest cost option | 2nd lowest option | 2nd highest option | Highest cost option | Annual account fee | Comments |
|---|---|---|---|---|---|---|---|
| District of Columbia† | DC 529 College Savings Program (Direct-sold) | $778 | $972 | $2,309 | $2,446 | $15 | |
| Nebraska | TD Ameritrade 529 College Savings Plan | $628 | $653 | $1,283 | $1,735 | $0 | |
| Kansas | Schwab 529 College Savings Plan | $518 | $811 | $1,601 | $1,690 | $0 | |
| Arizona | Fidelity Arizona College Savings Plan | $318 | $375 | $1,653 | $1,683 | $0 | |
| Delaware | Delaware College Investment Plan | $318 | $375 | $1,653 | $1,683 | $0 | |
| Massachusetts | U.Fund College Investing Plan | $318 | $375 | $1,653 | $1,683 | $0 | |
| New Hampshire | UNIQUE College Investing Plan | $318 | $375 | $1,653 | $1,683 | $0 | |
| Rhode Island† | CollegeBoundfund (Direct-sold, Alternative RI) | $77 | $141 | $1,398 | $1,556 | $0 | |
| Nebraska | NEST Direct College Savings Plan | $390 | $418 | $1,397 | $1,523 | $0 | |
| Nevada | USAA College Savings Plan | $960 | $1,033 | $1,375 | $1,433 | $15 | Figures do not include the $15 annual low-balance fee applicable to accounts under $5,000. For Nevada residents eligible for account fee waiver, costs range from $810 to $1283. |
| Montana | Montana Family Education Savings Program | $1,253 | $1,311 | $1,323 | $1,335 | $25 | For accounts with Montana resident as beneficiary and other accounts eligible for account fee waiver, costs range from $1,014 to $1,096. |
| Indiana | CollegeChoice 529 Direct Savings Plan | $590 | $652 | $1,051 | $1,333 | $20 | For Indiana residents and other accounts eligible for account fee waiver, costs range from $393 to $1,143. |
| Maryland | College Savings Plans of Maryland - College Investment Plan | $378 | $944 | $1,264 | $1,287 | $20 | For high-balance and auto-contribution accounts eligible for account fee waiver, costs are lower. |
| Alaska | University of Alaska College Savings Plan | $393 | $540 | $1,275 | $1,287 | $20/$0 | For high-balance and auto-contribution accounts eligible for account fee waiver, costs are lower. |
| Alaska | T. Rowe Price College Savings Plan | $540 | $944 | $1,275 | $1,287 | $20 | For high-balance and auto-contribution accounts eligible for account fee waiver, costs are lower. |
| Nevada | SSgA Upromise 529 Plan | $615 | $652 | $1,217 | $1,287 | $20 | For accounts with a Nevada resident as owner or beneficiary, costs range from $418 to $1,096. |
| New Jersey† | NJBEST 529 College Savings Plan | $406 | $505 | $1,271 | $1,283 | $0 | |
| Kansas | Learning Quest 529 Education Savings Program (Direct-sold) | $306 | $319 | $1,201 | $1,259 | $0 | |
| North Dakota | College SAVE | $1,240 | $1,240 | $1,240 | $1,240 | $20 | For North Dakota residents eligible for account fee waiver, costs are $1,049. |
| West Virginia | SMART529 Select | $1,076 | $1,100 | $1,194 | $1,206 | $25 | For West Virginia residents and for high-balance and auto-contribution accounts eligible for account fee waiver, costs are lower. |
| Ohio | Ohio CollegeAdvantage 529 Savings Plan | $192 | $268 | $894 | $1,201 | $0 | |
| Maine | NextGen College Investing Plan - Client Direct Series | $480 | $531 | $1,119 | $1,145 | $0 | |
| Oklahoma | Oklahoma College Savings Plan | $592 | $666 | $969 | $1,135 | $0 | |
| Alabama | CollegeCounts 529 Fund | $381 | $406 | $909 | $1,123 | $12 | |
| Kentucky | Kentucky Education Savings Plan Trust | $703 | $800 | $921 | $1,123 | $0 | |
| Arkansas | GIFT College Investing Plan | $1,123 | $1,123 | $1,123 | $1,123 | $20 | Costs are $930 for Arkansas residents eligible for account fee waiver. |
| Hawaii | Hawaii's College Savings Program | $1,123 | $1,123 | $1,123 | $1,123 | $20 | |
| Idaho | Idaho College Savings Program (IDeal) | $1,123 | $1,123 | $1,123 | $1,123 | $20 | Costs are $930 for Idaho residents eligible for account fee waiver. |
| Virginia | Virginia529 inVEST | $321 | $346 | $971 | $1,113 | $0 | Figures do not include the one-time $25 application fee. |
| South Dakota† | CollegeAccess 529 (Direct-sold) | $555 | $567 | $762 | $1,096 | $0 | |
| Connecticut | Connecticut Higher Education Trust (CHET) | $369 | $406 | $703 | $1,076 | $0 | |
| Vermont | Vermont Higher Education Investment Plan | $629 | $678 | $800 | $1,040 | $0 | |
| Texas | Texas College Savings Plan | $531 | $642 | $1,006 | $1,030 | $0 | |
| New Mexico | The Education Plan's College Savings Program | $369 | $431 | $946 | $958 | $0 | Figures do not include the $25 annual low-balance fee applicable to non-resident accounts under $10,000. |
| Florida | Florida 529 Savings Plan | $955 | $955 | $955 | $955 | $0 | Figures do not include the one-time $50 application fee. |
| Oregon | Oregon College Savings Plan | $406 | $431 | $921 | $933 | $0 | |
| Mississippi | Mississippi Affordable College Savings (MACS) Program | $812 | $825 | $885 | $897 | $0 | |
| Illinois | Bright Start College Savings Program - Direct-sold Plan | $330 | $355 | $849 | $861 | $10/$0 | None for Oppenheimer actively managed portfolios, $10 annually per portfolio for the Vanguard portfolio options |
| California | The ScholarShare College Savings Plan | $230 | $243 | $764 | $776 | $0 | |
| Pennsylvania | Pennsylvania 529 Investment Plan | $604 | $616 | $689 | $774 | $0 | |
| Colorado | Direct Portfolio College Savings Plan | $774 | $774 | $774 | $774 | $20 | Costs are $579 for Colorado residents eligible for account fee waiver. |
| Minnesota | Minnesota College Savings Plan | $645 | $645 | $706 | $767 | $0 | |
| Utah | Utah Educational Savings Plan (UESP) | $262 | $311 | $390 | $757 | $3 per $1,000, max $15 | For Utah residents eligible for account fee waiver, costs range from $0 to $757 with the zero-cost option being the Public Treasurer Investment Fund. |
| Missouri | MOST - Missouri's 529 College Savings Plan (Direct-sold) | $368 | $406 | $714 | $750 | $10 | |
| Nevada | The Vanguard 529 Savings Plan | $318 | $356 | $677 | $689 | $0 | Figures do not include the $20 annual low-balance fee applicable to accounts under $3,000. |
| Wisconsin | Edvest (Direct-sold) | $192 | $217 | $555 | $568 | $20 | |
| North Carolina | National College Savings Program | $390 | $431 | $518 | $530 | $0 | |
| Louisiana† | START Saving Program | $0 | $61 | $208 | $519 | $0 | Zero-cost option is the fixed income fund managed by the state treasurer. |
| Georgia | Path2College 529 Plan | $356 | $431 | $506 | $518 | $0 | |
| West Virginia† | SMART529 WV Direct College Savings Plan | $368 | $406 | $431 | $505 | $0 | |
| Tennessee | TNStars College Savings 529 Program | $444 | $444 | $444 | $444 | $0 | |
| Michigan | Michigan Education Savings Program | $255 | $268 | $356 | $381 | $0 | |
| Iowa | College Savings Iowa | $356 | $356 | $356 | $356 | $0 | |
| South Carolina† | Future Scholar 529 College Savings Plan (Direct-sold) | $90 | $103 | $280 | $318 | $0 | |
| New York | New York's 529 College Savings Program - Direct Plan | $217 | $217 | $217 | $217 | $0 |
† This direct-sold plan is open only to state residents.

Login to My Account